Prime Partners
Seaport Contract # | Company Name | Link | |||||
---|---|---|---|---|---|---|---|
N00178-04-D-4012 | GENERAL DYNAMICS INFORMATION TECH., INC. | http://www.gdit.com | |||||
N00178-04-D-4024 | BOOZ ALLEN HAMILTON INC | http://www.boozallen.com | |||||
N00178-04-D-4026 | CACI TECHNOLOGIES INC. | https://www.caci.com | |||||
N00178-04-D-4030 | Computer Sciences Corporation (Merged with DXC Technology) | http://www.csc.com | |||||
N00178-04-D-4042 | URS Federal Technical Services, Inc. (AECOM Parent Co.) | http://www.urs.com/markets/federal | |||||
N00178-04-D-4052 | General Dynamics | http://www.generaldynamics.com | |||||
N00178-04-D-4066 | Alion – IPS Corporation | http://www.alionscience.com | |||||
N00178-04-D-4073 | John J McMullen | ||||||
N00178-04-D-4080 | MANTECH SYSTEMS ENGINEERING CORPORATION | http://www.mantech.com/Pages/Home.aspx | |||||
N00178-04-D-4091 | NORTHROP GRUMMAN SPACE & MISSION SYSTEMS CORP. | http://www.northropgrumman.com/Pages/default.aspx | |||||
N00178-04-D-4107 | PROFESSIONAL SOFTWARE ENGINEERING INC | http://www.prosoft-eng.com | |||||
N00178-04-D-4122 | Systems Engineering Associates | http://www.teamsea.com | |||||
N00178-04-D-4141 | Coalescent Technologies Corporation | ||||||
N00178-04-D-4143 | ENGILITY CORPORATION (Acquired by SAIC) | http://www.engilitycorp.com | |||||
N00178-05-D-4209 | BARLING BAY, LLC | http://www.barlingbay.com | |||||
N00178-07-D-5043 | EMSolutions, Inc. dba EMSolutions | ||||||
N00178-08-D-5611 | Systems Studies and Simulation, Incorporated | https://www.s3inc.com | |||||
N00178-11-D-6433 | AMSEC LLC | ||||||
N00178-11-D-6487 | CENTURIA CORPORATION | http://www.centuria.com | |||||
N00178-12-D-7002 | Peerless Technologies Corporation | http://www.epeerless.com | |||||
N00178-14-D-7704 | EMSolutions, Inc. dba EMSolutions | ||||||
N00178-14-D-7998 | WHITNEY, BRADLEY & BROWN, INC. | http://wbbinc.com |
Subcontractors
DUNS Number | Company Name | Link | |||
---|---|---|---|---|---|
962007634 | Aermor LLC | http://aermor.com | |||
146483164 | Alion – IPS Corporation | ||||
77799799 | AMERICAN SYSTEMS CORPORATION | http://www.americansystems.com | |||
77815736 | Analytic Services, Inc. | http://www.anser.org | |||
57364507 | CACI TECHNOLOGIES INC. | ||||
100511380 | Celerity IT, LLC | http://www.celerity.com | |||
604534144 | EMSolutions, Inc. dba EMSolutions | ||||
48341838 | ENGILITY CORPORATION (Acquired by SAIC) | ||||
153420448 | Facchina Global Services, LLC | http://www.fgs-llc.com | |||
67641597 | GENERAL DYNAMICS INFORMATION TECH., INC. | ||||
112018994 | iMPLEMENT LLC | ||||
618961499 | KELT Enterprises, Inc | ||||
174245993 | MANTECH SYSTEMS ENGINEERING CORPORATION | ||||
833157261 | Northrop Grumman Space & Mission System Corp. | ||||
59069211 | Northrop Grumman Technical Services | ||||
786931050 | Piton Science & Technology LLC | http://www.pitonscience.com | |||
803724301 | Signature Research, Inc. | http://www.signatureresearchinc.com | |||
956873400 | Squires Group Inc.,The | http://www.squiresgroup.com | |||
74814948 | Systems Planning and Analysis, Inc. | http://www.spa.com | |||
69341972 | TASC INC (Acquired by Engility which was Acquired by SAIC) | http://www.tasc.com | |||
78703228 | Technique Solutions, Inc. | http://www.technique-solutions.com | |||
825732993 | Zel Technologies | http://www.zeltech.com |